Expansion/Exploration Projects

Mineralisation
Project/Mine Tons %Cu Lower %Cu Upper %Cu OCC Classification
Homeep 35,000,000 0.35% 0.15% 0.55% Economic
Success 500,000 0.75% 0.55% 0.95% 0.20-1.00%
Hoits North 750,000 0.50% 0.30% 0.70% 0.20-1.00%
Hornemans Shaft 6,000,000 0.55% 0.35% 0.75% 0.20-1.00%
Jubilee 1,000,000 0.75% 0.55% 0.95% Economic
Ring Dyke 16,000,000 0.35% 0.15% 0.55% 0.20-1.00%
Victory 500,000 0.60% 0.40% 0.80% 0.20-1.00%
Klondike 10,000,000 0.60% 0.40% 0.80% Sub-Economic
Eagles Nest 250,000 0.50% 0.30% 0.70% 0.20-1.00%
Brandkloof 12,700 0.86% 0.66% 1.06% Economic
Brandkloof North 500,000 0.55% 0.35% 0.75% 0.20-1.00%
Rietberg Mine 500,000 1.00% 0.80% 1.20% Economic
Rietberg South 1,000,000 0.75% 0.55% 0.95% 0.20-1.00%
Rietberg West 750,000 0.75% 0.55% 0.95% 0.20-1.00%
Hoogkraal 3,530,000 0.55% 0.35% 0.75% >1.00%
Kliphoog North 7,500,000 0.55% 0.35% 0.75% 0.20-1.00%
Tweefontein 10,500,000 0.70% 0.50% 0.90% Economic
Shirley 40,000,000 0.35% 0.15% 0.55% Unclassified
Waaihoek 3,800,000 0.50% 0.30% 0.70% 0.20-1.00%
Henderson Mine 12,000,000 0.50% 0.30% 0.70% >1.00%
Henderson East 1,000,000 0.50% 0.30% 0.70% >1.00%
Henderson North 8,500,000 0.55% 0.35% 0.75% 0.20-1.00%
Hester Maria 10,000,000 0.50% 0.30% 0.70% 0.20-1.00%
Watsonskop 500,000 0.50% 0.30% 0.70% >1.00%
Wheal Alfred 1,000,000 0.50% 0.30% 0.70% >1.00%
Wheal Julia (Cousin Jack) 250,000 0.80% 0.60% 1.00% 0.20-1.00%
Wheal Julia Central 250,000 0.70% 0.50% 0.90% Economic
Wheal Julia East Mine 750,000 0.75% 0.55% 0.95% Economic
Wheal Julia Complex 74,000,000 0.35% 0.15% 0.55% Economic
Bell Rock 500,000 0.75% 0.55% 0.95% 0.20-1.00%
Koeëlkop 6,500,000 0.70% 0.50% 0.90% >1.00%
Whytes West 12,000,000 0.35% 0.15% 0.55% 0.20-1.00%
TOTAL 265,342,700 0.59% 0.39% 0.79%

MINERALISATION

A concentration (or occurrence) of material of possible economic interest, in or on the Earth’s crust, for which quantity and quality cannot be estimated with sufficient confidence to be defined as a Mineral Resource. Mineralisation is not classified as a Mineral Resource or Mineral Reserve and can only be reported under Exploration Results. The data and information relating to it must be sufficient to allow a considered and balanced judgement of its significance.